Ben Davies has moved into the top 10 of our all-time appearance makers in the Premier League.
Our longest-serving current player - signed in the summer of 2014 - moved ahead of goalkeeper Ian Walker and into 10th on the list with his final two appearances of the 2024/25 campaign against Villa and Brighton, taking him up to 242. Hugo Lloris tops that list on 361, while Heung-Min Son is second and up to 333.
Meawhile, the Wales international defender - approaching a century of caps for his country, sitting on 94 ahead of World Cup qualifiers this week against Liechtenstein and Belgium - became only the 29th player to reach 350-plus appearances for us in all competitions last season, moving level with Darren Anderton on 358. That tally includes 73 in Europe - he's second behind Harry Kane's 76.
Premier League appearances | top 10
361 - Hugo Lloris
333 - Heung-Min Son
317 - Harry Kane
299 - Darren Anderton
276 - Jermain Defoe
274 - Eric Dier
268 - Ledley King
266 - Aaron Lennon
255 - Sol Campbell
242 - Ben Davies
European appearances | top 10
76 - Harry Kane
73 - Ben Davies
71 - Heung-Min Son
70 - Hugo Lloris
64 - Steve Perryman
58 - Aaron Lennon
56 - Jan Vertonghen
55 - Eric Dier
52 - Dele
51 - Christian Eriksen
All-time appearances | 350+
1 - 854 - Steve Perryman (1969-86)
2 - 611 - Gary Mabbutt (1982-98)
3 - 590 - Pat Jennings (1964-77)
4 - 506 - Cyril Knowles (1964-75)
5 - 490 - Glenn Hoddle (1975-87)
6 - 452 - Ted Ditchburn (1946-58)
7 - 454 - Heung-Min Son (2015-
8 - 447 - Hugo Lloris (2012-23)
9 - 439 - Alan Gilzean (1964-74)
10 - 438 - Jimmy Dimmock (1919-31)
11 - 435 - Harry Kane (2011-23)
12 - 420 - Phil Beal (1963-75)
13 - 415 - John Pratt (1969-80)
14 - 411 - Maurice Norman (1955-65)
15 - 398 - Chris Hughton (1979-90)
16 - 397 - Mike England (1966-75)
17 - 382 - Danny Blanchflower (1954-63)
18 - 379 - Jimmy Greaves (1961-70)
19 - 378 - Cliff Jones (1958-68)
20 - 373 - Alan Mullery (1964-72)
21 - 370 - Paul Allen (1985-93)
22 - 367 - Martin Chivers (1968-76)
22 - 367 - Aaron Lennon (2005-15)
24 - 365 - Eric Dier (2014-2024)
25 - 363 - Jermain Defoe (2004-14)
26 - 360 - Arthur Grimsdell (1912-29)
27 - 358 - Ben Davies (2014-
27 - 358 - Darren Anderton (1992-2004)
29 - 351 - Tommy Clay (1914-29)
Appearances from first joining the Football League in 1908/09